Meetings in First Cycle
| Date | Type | Agenda | Minutes |
|---|---|---|---|
2026 |
|||
| Mon 05 January 2026 | Full Council | Agenda for Full Council, Mon 05 January 2026 | |
| Mon 05 January 2026 | Full Council | Agenda for Full Council, Mon 05 January 2026 | Minutes for Full Council, Mon 05 January 2026 |
| Mon 09 February 2026 | Full Council | Agenda for Full Council, Mon 09 February 2026 | |
| Fri 24 April 2026 | Planning Committee | Agenda for Planning Committee, Fri 24 April 2026 | |
| Mon 27 April 2026 | Full Council | ||
| Mon 20 July 2026 | Planning Committee | Agenda for Planning Committee, Mon 20 July 2026 | |
| Mon 12 October 2026 | Full Council | ||
2029 |
|||
| Fri 06 April 2029 Next meeting | Full Council | ||